Yukon Gear Dura Grip Positraction For GM 8.5in w/ 28 Spline Axles
Couldn't load pickup availability
- Vendor Yukon Gear & Axle
- SKU YUKYDGGM8.5-3-28-1
- Barcode 883584260158
Do you have questions about this product?
Yukon Dura Grip is a positraction limited slip differential that provides smooth yet aggressive traction, giving you the confidence and performance you need across a wide variety of terrains. The Dura Grip is engineered for long life and is completely rebuildable. Dura Grips are constructed with a high strength nodular case, forged 4320 chromoly spider gears, and composite clutches. For unmatched positraction performance, the Dura Grip is the ultimate choice. When your vehicle demands performance, durability and strength, choose Yukon Dura Grip.
- All Units Are Backed By Extensive Product Testing And State-Of-The-Art Software Design
- Yukon Dura Grips feature 4320 chromoly spider gears for ultimate durability
- Gears Are Cut To Provide The Strongest Teeth Possible In Any Terrain
- Fully rebuildable design and proudly assembled in the USA
- Limited Slip Differential with Composite Clutches
- Limited Slip Differential w/Composite Clutches
- Fits 8.5 in. GM w/28 Spline Axles
- For 2.73-and-up gear ratio
- Fits GM 8.5" differential
- Fits 2.73 Gear Ratio Up
- 28 spline axles
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1971-1974,1976-1979 | Buick | Electra | 225 |
| 1971-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1975-1985 | Buick | Electra | Limited |
| 1978-1985 | Buick | Electra | Park Avenue |
| 1985 | Buick | Electra | T-Type |
| 1973-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1983-1986 | Buick | Regal | T-Type |
| 1975-1978 | Buick | Riviera | Base |
| 1975 | Buick | Riviera | GS |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1970,1972 | Buick | Skylark | 350 |
| 1970-1972,1975-1979 | Buick | Skylark | Base |
| 1970-1972,1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1970-1975 | Chevrolet | Bel Air | Base |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1979-1980 | Chevrolet | C10 | Big Ten |
| 1979-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1979-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1979-1986 | Chevrolet | C10 | Scottsdale |
| 1979-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1979-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1979-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990 | Chevrolet | C1500 | 454 SS |
| 1988-1990 | Chevrolet | C1500 | Cheyenne |
| 1988-1990 | Chevrolet | C1500 | Scottsdale |
| 1988-1990 | Chevrolet | C1500 | Silverado |
| 1990 | Chevrolet | C1500 | WT |
| 1970-1980 | Chevrolet | Camaro | Base |
| 1979-1981 | Chevrolet | Camaro | Berlinetta |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1970-1973,1975 | Chevrolet | Camaro | RS |
| 1981 | Chevrolet | Camaro | Sport |
| 1970-1972 | Chevrolet | Camaro | SS |
| 1970-1974,1977-1981 | Chevrolet | Camaro | Z28 |
| 1970-1972,1986-1992 | Chevrolet | Caprice | Base |
| 1973-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1973-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1973 | Chevrolet | Chevelle | SS |
| 1971-1976 | Chevrolet | El Camino | Base |
| 1975-1976 | Chevrolet | El Camino | Classic |
| 1971-1974 | Chevrolet | El Camino | Custom |
| 1971-1976 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1979-1989 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1979-1989 | Chevrolet | G10 | Chevy Van |
| 1979-1989 | Chevrolet | G10 | Sportvan |
| 1975-1989 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1989 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1989 | Chevrolet | G20 | Sportvan |
| 1971-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1977-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1977-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1977-1986 | Chevrolet | K10 | Scottsdale |
| 1977-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1977-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1977-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1988 | Chevrolet | K1500 | Cheyenne |
| 1988 | Chevrolet | K1500 | Scottsdale |
| 1988 | Chevrolet | K1500 | Silverado |
| 1977-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1977-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1977-1986 | Chevrolet | K20 | Scottsdale |
| 1977-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1977-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1977-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1977-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1973-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974,1976,1978 | Chevrolet | Monte Carlo | Landau |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1970-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1988-1990 | GMC | C1500 | Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1988-1990 | GMC | C1500 | Sierra SLE |
| 1988-1990 | GMC | C1500 | Sierra SLX |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1979-1988 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1979-1988 | GMC | G1500 | Rally STX |
| 1979-1988 | GMC | G1500 | Vandura |
| 1978 | GMC | G25 | Rally |
| 1978 | GMC | G25 | Rally STX |
| 1978 | GMC | G25 | Vandura |
| 1979-1988 | GMC | G2500 | Rally |
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Due to their weight and size, coilover conversion kits are shipped via freight and can take longer than conventional shipping to receive. Shipping is not included in the price of the kit and will be charged separately.
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.
