Couldn't load pickup availability
- Vendor NGK
- SKU NGK94279
- Barcode 87295942796
Do you have questions about this product?
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2003 | Acura | CL | Type-S |
| 1997-2001 | Acura | Integra | GS-R |
| 1997-1998,2000 | Acura | Integra | Type R |
| 2007-2009 | Acura | MDX | Base |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1997-2001,2004-2005 | Acura | NSX | Base |
| 1997-2003 | Acura | NSX | T |
| 2005-2008 | Acura | RL | Base |
| 2002-2006 | Acura | RSX | Base |
| 2004-2008 | Acura | TL | Base |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2004-2008 | Acura | TSX | Base |
| 2005 | Aston Martin | DB9 | Base |
| 2005 | Aston Martin | DB9 | Volante |
| 2000-2006 | Audi | A6 Quattro | Base |
| 1997-2003,2005-2006 | Audi | A8 Quattro | Base |
| 2000-2006 | Audi | A8 Quattro | L |
| 2004-2005 | Audi | Allroad Quattro | Base |
| 2004-2008 | Audi | S4 | Avant |
| 2004-2008 | Audi | S4 | Base |
| 2004-2009 | Audi | S4 | Cabriolet |
| 2002-2003 | Audi | S6 | Avant |
| 2001-2003 | Audi | S8 | Base |
| 1997-1998 | BMW | 318i | Base |
| 1997 | BMW | 318is | Base |
| 1997-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2005 | BMW | 325i | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1997-2000 | BMW | 328i | Base |
| 1997-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2005 | BMW | 330i | Base |
| 2001-2005 | BMW | 330xi | Base |
| 2001-2005 | BMW | 525i | Base |
| 1997-2000 | BMW | 528i | Base |
| 2001-2005 | BMW | 530i | Base |
| 1998-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2010 | BMW | 550i | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010 | BMW | 650i | Base |
| 1998-2001 | BMW | 740i | Base |
| 1998-2001 | BMW | 740iL | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2006-2008 | BMW | 750i | Base |
| 1998-2001 | BMW | 750iL | Base |
| 2006-2008 | BMW | 750Li | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008 | BMW | 760Li | Base |
| 1997-1999 | BMW | M3 | Base |
| 2000-2003 | BMW | M5 | Base |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2009-2010 | BMW | X5 | xDrive48i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2000 | BMW | Z3 | M Coupe |
| 1998-2000 | BMW | Z3 | M Roadster |
| 1997-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2003 | BMW | Z8 | Alpina |
| 2000-2003 | BMW | Z8 | Base |
| 2003-2004 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2014-2016 | Cadillac | ELR | Base |
| 2009-2011 | Chevrolet | Aveo | LS |
| 2009-2011 | Chevrolet | Aveo | LT |
| 2009-2011 | Chevrolet | Aveo5 | LS |
| 2009-2011 | Chevrolet | Aveo5 | LT |
| 2015 | Chevrolet | Cruze | L |
| 2011-2015 | Chevrolet | Cruze | LS |
| 2016 | Chevrolet | Cruze Limited | L |
| 2016 | Chevrolet | Cruze Limited | LS |
| 2016 | Chevrolet | Cruze Limited | LT |
| 1999-2000 | Chevrolet | Metro | Base |
| 1998-2001 | Chevrolet | Metro | LSi |
| 2012-2015 | Chevrolet | Sonic | LS |
| 2012-2015 | Chevrolet | Sonic | LT |
| 2012-2014 | Chevrolet | Sonic | LTZ |
| 1998-2000 | Chevrolet | Tracker | Base |
| 1998-2000 | Chevrolet | Tracker | LSi |
| 2011-2015 | Chevrolet | Volt | Base |
| 2007 | Chrysler | Aspen | Limited |
| 2001 | Chrysler | Sebring | LX |
| 2001 | Chrysler | Sebring | LXi |
| 1997-1998 | Dodge | B1500 | Base |
| 1997-1998 | Dodge | B2500 | Base |
| 1997-1998 | Dodge | B3500 | Base |
| 1997-2004 | Dodge | Dakota | Base |
| 2005-2007 | Dodge | Dakota | Laramie |
| 1998-2003 | Dodge | Dakota | R/T |
| 1997-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1997-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2008 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008 | Dodge | Dakota | TRX4 |
| 2006-2007 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2007 | Dodge | Durango | Limited |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2008 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 2007-2008 | Dodge | Nitro | SLT |
| 2007-2008 | Dodge | Nitro | SXT |
| 1997-2001,2003-2004,2006 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2002-2007 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1998-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1998-2002 | Dodge | Ram 3500 | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 2001 | Dodge | Stratus | R/T |
| 2001 | Dodge | Stratus | SE |
| 1997 | Ford | Probe | Base |
| 1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1997 | Geo | Tracker | Base |
| 1997 | Geo | Tracker | LSi |
| 2003-2005 | Honda | Accord | DX |
| 2003-2007 | Honda | Accord | EX |
| 2007 | Honda | Accord | EX-L |
| 2005-2007 | Honda | Accord | Hybrid |
| 2003-2007 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2005 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2006-2007 | Honda | Accord | Value Package |
| 2001-2011 | Honda | Civic | DX |
| 2001-2011 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2009-2011 | Honda | Civic | EX-L |
| 2001-2005 | Honda | Civic | HX |
| 2001-2011 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2009-2011 | Honda | Civic | LX-S |
| 1999-2000,2002-2005 | Honda | Civic | Si |
| 2004-2005 | Honda | Civic | Value Package |
| 1997 | Honda | Civic del Sol | VTEC |
| 1999-2009 | Honda | CR-V | EX |
| 2007-2009 | Honda | CR-V | EX-L |
| 1999-2009 | Honda | CR-V | LX |
| 2000-2001,2005-2006 | Honda | CR-V | SE |
| 2011-2015 | Honda | CR-Z | Base |
| 2011-2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
| 2007-2013 | Honda | Fit | Base |
| 2007-2013 | Honda | Fit | Sport |
| 1997-2001 | Honda | Prelude | Base |
| 1997-2001 | Honda | Prelude | Type SH |
| 1997 | Jaguar | XJ6 | Base |
| 1997 | Jaguar | XJ6 | L |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2007 | Jeep | Commander | Limited |
| 2007-2008 | Jeep | Commander | Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1999-2008 | Jeep | Grand Cherokee | Laredo |
| 1999-2007 | Jeep | Grand Cherokee | Limited |
| 2002-2004 | Jeep | Grand Cherokee | Overland |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2002-2008 | Jeep | Liberty | Limited |
| 2002-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2008 | Jeep | Liberty | Sport |
| 2002-2004 | Land Rover | Freelander | HSE |
| 2002-2003 | Land Rover | Freelander | S |
| 2002-2005 | Land Rover | Freelander | SE |
| 2003-2005 | Land Rover | Freelander | SE3 |
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.
