Couldn't load pickup availability
- Vendor Gates
- SKU GAT38008
- Barcode 072053284232
Do you have questions about this product?
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-1999 | Acura | SLX | Premium |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2004-2007 | Cadillac | CTS | V |
| 1999-2000 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 1996-2005 | Chevrolet | Astro | Base |
| 1996-2005 | Chevrolet | Astro | LS |
| 1996-2005 | Chevrolet | Astro | LT |
| 1996-1999,2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1996-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1996-1997 | Chevrolet | C1500 | Base |
| 1996-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1996-1998 | Chevrolet | C1500 | Silverado |
| 1996-1998 | Chevrolet | C1500 | WT |
| 1996-1999 | Chevrolet | C1500 Suburban | Base |
| 1996-1999 | Chevrolet | C1500 Suburban | LS |
| 1996-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1996-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1996-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1996-1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1996-1999 | Chevrolet | C2500 Suburban | Base |
| 1996-1999 | Chevrolet | C2500 Suburban | LS |
| 1996-1997 | Chevrolet | C2500 Suburban | LT |
| 1996-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1996-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1996-1998 | Chevrolet | C3500 | Silverado |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2011-2013 | Chevrolet | Caprice | PPV |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004,2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2006 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006 | Chevrolet | Express 1500 | LT |
| 1996-2006 | Chevrolet | Express 2500 | Base |
| 1996-2005 | Chevrolet | Express 2500 | LS |
| 1996-2002 | Chevrolet | Express 3500 | Base |
| 1996-2002 | Chevrolet | Express 3500 | LS |
| 1996 | Chevrolet | G30 | Beauville |
| 1996 | Chevrolet | G30 | Chevy Van |
| 1996 | Chevrolet | G30 | Hi-Cube |
| 1996 | Chevrolet | G30 | Sportvan |
| 1996-1997 | Chevrolet | K1500 | Base |
| 1996-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1996-1998 | Chevrolet | K1500 | Silverado |
| 1996-1998 | Chevrolet | K1500 | WT |
| 1996-1999 | Chevrolet | K1500 Suburban | Base |
| 1996-1999 | Chevrolet | K1500 Suburban | LS |
| 1996-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1996-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1996-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1996-1998 | Chevrolet | K2500 | Silverado |
| 1998 | Chevrolet | K2500 | WT |
| 1996-1999 | Chevrolet | K2500 Suburban | Base |
| 1996-1999 | Chevrolet | K2500 Suburban | LS |
| 1996-1997 | Chevrolet | K2500 Suburban | LT |
| 1996-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1996-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1996-1998 | Chevrolet | K3500 | Silverado |
| 1996-1999 | Chevrolet | P30 | Base |
| 1996-2003 | Chevrolet | S10 | Base |
| 1996-2004 | Chevrolet | S10 | LS |
| 1996-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1996-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2011 | Chevrolet | Silverado 1500 | LS |
| 1999-2005 | Chevrolet | Silverado 1500 | LT |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2001 | Chevrolet | Silverado 2500 HD | Base |
| 2001 | Chevrolet | Silverado 2500 HD | LS |
| 2001 | Chevrolet | Silverado 2500 HD | LT |
| 2001 | Chevrolet | Silverado 3500 | Base |
| 2001 | Chevrolet | Silverado 3500 | LS |
| 2001 | Chevrolet | Silverado 3500 | LT |
| 1996-1999 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1996-1999 | Chevrolet | Tahoe | LS |
| 1996-1999 | Chevrolet | Tahoe | LT |
| 2000 | Chevrolet | Tahoe | Z71 |
| 1996-1997 | Ford | Aerostar | Base |
| 1996-1997 | Ford | Aerostar | XLT |
| 1996-1997 | Ford | Aerostar | XLT Plus |
| 1996-1997 | Ford | Aerostar | XLT Sport |
| 1998 | Ford | Contour | Base |
| 1998 | Ford | Contour | GL |
| 1998-2000 | Ford | Contour | LX |
| 1998-2000 | Ford | Contour | SE |
| 2004,2008 | Ford | Escape | Limited |
| 2001-2007 | Ford | Escape | XLS |
| 2001-2008 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 1998-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 2000-2002 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1993-2009 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2009 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1993-2000 | Ford | Explorer | Sport |
| 1993-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1993-2009 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2009 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2009 | Ford | Explorer Sport Trac | XLT |
| 2011-2016,2018-2019 | Ford | Fiesta | S |
| 2011-2016,2018-2019 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2019 | Ford | Fiesta | ST Line |
| 2013-2016,2018 | Ford | Fiesta | Titanium |
| 2000-2004 | Ford | Focus | LX |
| 2000-2004 | Ford | Focus | SE |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2007 | Ford | Focus | ST |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2004 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2002-2004 | Ford | Focus | ZX5 |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2006-2009 | Ford | Fusion | SE |
| 2006-2009 | Ford | Fusion | SEL |
| 2001-2005 | Ford | Ranger | Edge |
| 2005-2009 | Ford | Ranger | FX4 |
| 1994-1998 | Ford | Ranger | Splash |
| 1997,2006-2011 | Ford | Ranger | Sport |
| 1994-1997,2006-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1994-1996,1998-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1994-2011 | Ford | Ranger | XLT |
| 1999-2003 | Ford | Windstar | Base |
| 2000-2003 | Ford | Windstar | Limited |
| 1999-2003 | Ford | Windstar | LX |
| 1999-2003 | Ford | Windstar | SE |
| 2001-2002 | Ford | Windstar | SE Sport |
| 1999-2003 | Ford | Windstar | SEL |
| 1997 | GMC | C1500 | Sierra GT |
| 1996-1999 | GMC | C1500 | Sierra SL |
| 1996-1999 | GMC | C1500 | Sierra SLE |
| 1996-1999 | GMC | C1500 | Sierra SLT |
| 1996-1998 | GMC | C1500 | Sierra Special |
| 1996-1999 | GMC | C1500 Suburban | Base |
| 1996-1999 | GMC | C1500 Suburban | SLE |
| 1996-1999 | GMC | C1500 Suburban | SLT |
| 1996-2000 | GMC | C2500 | Sierra SL |
| 1996-2000 | GMC | C2500 | Sierra SLE |
| 1996-2000 | GMC | C2500 | Sierra SLT |
| 1996-1999 | GMC | C2500 Suburban | Base |
| 1996-1999 | GMC | C2500 Suburban | SLE |
| 1996-1999 | GMC | C2500 Suburban | SLT |
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.
