Eaton Detroit Locker Differential 35 Spline 1.50in Axle Shaft Diameter 4.10 & Up Ratio Rear Dana 80
Couldn't load pickup availability
- Vendor Eaton
- SKU EAT225SL131A
Do you have questions about this product?
The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet-proof design is engineered to keep both wheels in drive mode – even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance-free parts.
- Provides Maximum Amount Of Traction To Both Wheel Ends
- 100 pct. automatic locking - no driver action needed
- Clutchless Maintenance Free Design
- Works In Forward And Reverse
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2002 | Chevrolet | Silverado 2500 | Base |
| 1999-2002 | Chevrolet | Silverado 2500 | LS |
| 1999-2002 | Chevrolet | Silverado 2500 | LT |
| 2001-2002 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LT |
| 2001-2002 | Chevrolet | Silverado 3500 | Base |
| 2001-2002 | Chevrolet | Silverado 3500 | LS |
| 2001-2002 | Chevrolet | Silverado 3500 | LT |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 2001-2002 | Chrysler | PT Cruiser | Base |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2001-2002 | Chrysler | PT Cruiser | Limited |
| 2001-2002 | Chrysler | PT Cruiser | Touring |
| 1994-1996 | Chrysler | Town & Country | Base |
| 2002 | Chrysler | Town & Country | EL |
| 2001-2002 | Chrysler | Town & Country | EX |
| 1999-2002 | Chrysler | Town & Country | Limited |
| 1996-2002 | Chrysler | Town & Country | LX |
| 1996-2002 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2000-2002 | Chrysler | Voyager | Base |
| 2001-2002 | Chrysler | Voyager | LX |
| 2000 | Chrysler | Voyager | SE |
| 1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1994-2000 | Dodge | Caravan | Base |
| 1994-1995 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1994-1999 | Dodge | Caravan | ES |
| 1994-1999 | Dodge | Caravan | LE |
| 1994-2002 | Dodge | Caravan | SE |
| 1998-2002 | Dodge | Caravan | Sport |
| 1994-2000 | Dodge | Grand Caravan | Base |
| 2002 | Dodge | Grand Caravan | EL |
| 1994-2002 | Dodge | Grand Caravan | ES |
| 2001-2002 | Dodge | Grand Caravan | EX |
| 1994-2000 | Dodge | Grand Caravan | LE |
| 1994-2002 | Dodge | Grand Caravan | SE |
| 2000-2002 | Dodge | Grand Caravan | Sport |
| 1999-2002 | Dodge | Ram 1500 Van | Base |
| 1999-2002 | Dodge | Ram 2500 Van | Base |
| 1999-2002 | Dodge | Ram 3500 Van | Base |
| 2003-2011 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2011 | Ford | E-150 | XL |
| 2006-2011 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1998-2002 | Ford | E-150 Econoline | Base |
| 1998-2000 | Ford | E-150 Econoline | XL |
| 1998-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1998-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1998-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2011 | Ford | E-250 | Base |
| 1998-2002 | Ford | E-250 Econoline | Base |
| 1998-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1998 | Ford | E-350 Econoline | Base |
| 1998 | Ford | E-350 Econoline | XL |
| 1998-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1998-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1998-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2011 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2011 | Ford | E-350 Super Duty | XL |
| 2006-2011 | Ford | E-350 Super Duty | XLT |
| 1999 | Ford | Escort | LX |
| 1998-1999 | Ford | Escort | SE |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2011 | Ford | F-350 Super Duty | King Ranch |
| 1999-2011 | Ford | F-350 Super Duty | Lariat |
| 1999-2011 | Ford | F-350 Super Duty | XL |
| 1999-2011 | Ford | F-350 Super Duty | XLT |
| 2000-2004,2007 | Ford | Focus | SE |
| 2007 | Ford | Focus | SES |
| 2002-2004 | Ford | Focus | ZTW |
| 2005-2006 | Ford | Focus | ZXW |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 1998-2004 | Ford | Taurus | LX |
| 1998-2005 | Ford | Taurus | SE |
| 1998,2000,2003 | Ford | Taurus | SE Comfort |
| 2000-2005 | Ford | Taurus | SEL |
| 2000-2004 | Ford | Taurus | SES |
| 2000 | Ford | Taurus | SVG |
| 2011 | Ford | Transit Connect | Electric |
| 2010-2011 | Ford | Transit Connect | XL |
| 2010-2011 | Ford | Transit Connect | XLT |
| 2011 | Ford | Transit Connect | XLT Premium |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1998-2003 | Ford | Windstar | Base |
| 1998 | Ford | Windstar | GL |
| 1998,2000-2003 | Ford | Windstar | Limited |
| 1998-2003 | Ford | Windstar | LX |
| 1999-2003 | Ford | Windstar | SE |
| 2001-2002 | Ford | Windstar | SE Sport |
| 1999-2003 | Ford | Windstar | SEL |
| 2002 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2002 | GMC | Sierra 2500 | SLE |
| 1999-2002 | GMC | Sierra 2500 | SLT |
| 2002 | GMC | Sierra 2500 HD | Base |
| 2001-2002 | GMC | Sierra 2500 HD | SL |
| 2001-2002 | GMC | Sierra 2500 HD | SLE |
| 2001-2002 | GMC | Sierra 2500 HD | SLT |
| 2002 | GMC | Sierra 3500 | Base |
| 2001-2002 | GMC | Sierra 3500 | SL |
| 2001-2002 | GMC | Sierra 3500 | SLE |
| 2001-2002 | GMC | Sierra 3500 | SLT |
| 1994 | Plymouth | Colt | Vista |
| 1994 | Plymouth | Colt | Vista SE |
| 1994-2000 | Plymouth | Grand Voyager | Base |
| 1998-1999 | Plymouth | Grand Voyager | Expresso |
| 1994-1995 | Plymouth | Grand Voyager | LE |
| 1994-2000 | Plymouth | Grand Voyager | SE |
| 1994-2000 | Plymouth | Voyager | Base |
| 1998-1999 | Plymouth | Voyager | Expresso |
| 1994-1995 | Plymouth | Voyager | LE |
| 1994 | Plymouth | Voyager | LX |
| 1994-2000 | Plymouth | Voyager | SE |
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Due to their weight and size, coilover conversion kits are shipped via freight and can take longer than conventional shipping to receive. Shipping is not included in the price of the kit and will be charged separately.
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.
