Couldn't load pickup availability
- Vendor Baja Designs
- SKU BAJ447056
- Barcode 819314026893
Do you have questions about this product?
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2021 | Arctic Cat | Wildcat XX | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2016 | Can-Am | Maverick 1000R DPS | Base |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | Base |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick 1000R X ds | Base |
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS | Base |
| 2015 | Can-Am | Maverick 1000R X rs DPS | Base |
| 2015-2016 | Can-Am | Maverick 1000R X xc DPS | Base |
| 2016 | Can-Am | Maverick 1000R XC | Base |
| 2014-2015 | Can-Am | Maverick Max 1000R | Base |
| 2016 | Can-Am | Maverick Max 1000R DPS | Base |
| 2015-2016 | Can-Am | Maverick Max 1000R Turbo X ds | Base |
| 2016 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | Base |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R | Base |
| 2014 | Can-Am | Maverick X mr 1000R | Base |
| 2013-2014 | Can-Am | Maverick X rs 1000R | Base |
| 2014 | Can-Am | Maverick X rs DPS 1000R | Base |
| 2014 | Can-Am | Maverick X xc DPS 1000R | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2021-2022 | Can-Am | Maverick X3 DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R | Base |
| 2021-2022 | Can-Am | Maverick X3 Max DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | Base |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
| 2020-2022 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
| 2021-2022 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R | Base |
| 2018-2020 | Can-Am | Maverick X3 Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 X ds Turbo RR | Base |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | Base |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | Base |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 X rs Turbo RR | Base |
| 2021-2022 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2019 | Chevrolet | Colorado | Base |
| 2015-2019 | Chevrolet | Colorado | LT |
| 2015-2019 | Chevrolet | Colorado | WT |
| 2015-2019 | Chevrolet | Colorado | Z71 |
| 2017-2019 | Chevrolet | Colorado | ZR2 |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2021 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2021 | Chevrolet | Silverado 1500 | LT |
| 2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2021 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2021 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2020-2021 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2021 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2013,2015-2021 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2021 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2013,2015-2021 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2021 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2013,2015-2021 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2021 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2021 | Chevrolet | Silverado 3500 HD | WT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2013 | Chevrolet | Tahoe | LS |
| 2007-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2007-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2006-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2006-2021 | Ford | F-150 | King Ranch |
| 2006-2021 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2021 | Ford | F-150 | Limited |
| 2009-2021 | Ford | F-150 | Platinum |
| 2018-2021 | Ford | F-150 | Police Responder |
| 2017-2021 | Ford | F-150 | Raptor |
| 2016-2021 | Ford | F-150 | SSV |
| 2006-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021 | Ford | F-150 | Tremor |
| 2006-2021 | Ford | F-150 | XL |
| 2006-2021 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2021 | Ford | F-250 Super Duty | King Ranch |
| 1999-2021 | Ford | F-250 Super Duty | Lariat |
| 2018-2021 | Ford | F-250 Super Duty | Limited |
| 2013-2021 | Ford | F-250 Super Duty | Platinum |
| 1999-2021 | Ford | F-250 Super Duty | XL |
| 1999-2021 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2021 | Ford | F-350 Super Duty | King Ranch |
| 1999-2021 | Ford | F-350 Super Duty | Lariat |
| 2018-2021 | Ford | F-350 Super Duty | Limited |
| 2013-2021 | Ford | F-350 Super Duty | Platinum |
| 1999-2021 | Ford | F-350 Super Duty | XL |
| 1999-2021 | Ford | F-350 Super Duty | XLT |
| 2019-2021 | Ford | Ranger | Lariat |
| 2019-2021 | Ford | Ranger | XL |
| 2019-2021 | Ford | Ranger | XLT |
| 2018-2019 | GMC | Canyon | All Terrain |
| 2015-2019 | GMC | Canyon | Base |
| 2017-2019 | GMC | Canyon | Denali |
| 2015-2019 | GMC | Canyon | SL |
| 2015-2019 | GMC | Canyon | SLE |
| 2015-2019 | GMC | Canyon | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2021 | GMC | Sierra 1500 | Denali |
| 2019-2021 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2021 | GMC | Sierra 1500 | SLE |
| 2007-2021 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2020-2021 | GMC | Sierra 2500 HD | AT4 |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2013,2015-2021 | GMC | Sierra 2500 HD | Denali |
| 2007-2013,2015-2021 | GMC | Sierra 2500 HD | SLE |
| 2007-2013,2015-2021 | GMC | Sierra 2500 HD | SLT |
| 2007-2013 | GMC | Sierra 2500 HD | WT |
| 2020-2021 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2013,2015-2021 | GMC | Sierra 3500 HD | Denali |
| 2007-2013,2015-2021 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015-2021 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2007-2013 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2013 | GMC | Yukon | SLE |
| 2007-2013 | GMC | Yukon | SLT |
| 2019-2021 | Honda | SXS10S2R Talon 1000R | Base |
| 2021 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | Base |
| 2019-2021 | Honda | SXS10S2X Talon 1000X | Base |
| 2021 | Honda | SXS10S2XD Talon 1000X FOX Live Valve | Base |
| 2020-2021 | Honda | SXS10S4 Talon 1000X-4 | Base |
| 2020-2021 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve | Base |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020 | Jeep | Gladiator | Altitude |
| 2021 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2021 | Jeep | Gladiator | Mojave |
| 2020-2021 | Jeep | Gladiator | Overland |
| 2020-2021 | Jeep | Gladiator | Rubicon |
| 2020-2021 | Jeep | Gladiator | Sport |
| 2020-2021 | Jeep | Gladiator | Sport S |
| 2021 | Jeep | Gladiator | Texas Trail |
| 2021 | Jeep | Gladiator | Willys |
| 2021 | Jeep | Gladiator | Willys Sport |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.
